- Home
- Advantageous Product
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
A47470 | 775304-57-9 | Ataluren (PTC124) , ≥99% | C₁₅H₉FN₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M30281 | 5142-23-4 | 3-Methyladenine , Analytical reference substance, HPLC≥98% | C₆H₇N₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P82580 | 80396-57-2 | Protoplumericin A , Analysis control,HPLC≥98% | C₃₆H₄₂O₁₉ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T16190 | 93911-12-7 | Tridecyl β-D-maltoside , 99% | C₂₅H₄₈O₁₁ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Y34235 | 2323027-38-7 | Ceapin-A7 , 99% | C₂₀H₁₂F₆N₄O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D84000 | 69999-16-2 | 2,3-Dihydrobenzofuran-5-Acetic Acid , 97% | C₁₀H₁₀O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A73650 | 874804-25-8 | 2-Amino-5-fluoro-3-methylbenzoic acid , 95% | C₈H₈FNO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B55550 | 1072951-85-9 | 6-Bromo-2-fluoro-3-propoxyphenylboronic acid , 95% | C₉H₁₁BBrFO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H52030 | 1159829-63-6 | 1H-Pyrazolo[4,3-c]pyridine, 4-broMo- , 95% | C₆H₄BrN₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SA00972 | 69011-19-4 | Dowex 1X8 chloride form , - | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M73350 | 147403-52-9 | Methyl 2-ethoxy-1-((2'-(5-oxo-2,5-dihydro-1,2,4-oxadiazol-3-yl)-[1,1'-biphenyl]-4-yl)methyl)-1H-benzo[d]imidazole-7-carboxylate , 98% | C₂₆H₂₂N₄O₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
X70245 | 79704-35-1 | 3-[(3-Acrylamidopropyl)dimethylammonio]propanoate , ≥95% | C₁₁H₂₀N₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D68620 | 5619-05-6 | DL-Valine methyl ester hydrochloride , 97% | C₆H₁₄ClNO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B33940 | 186698-61-3 | Boc-D-Arg(Pbf)-OH , 95% | C₂₄H₃₈N₄O₇S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T84610 | 190906-61-7 | Triptocallic acid A , Analysis control,HPLC≥98.5% | C₃₀H₄₈O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E20120 | 26510-52-1 | Ethyl 3-oxo-3-(pyridin-2-yl)propanoate , 96% | C₁₀H₁₁NO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A33060 | 121-30-2 | 4-Amino-6-chlorobenzene-1,3-disulfonamide , 98% | C₆H₈ClN₃O₄S₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M70830 | 152460-08-7 | (2-Methyl-5-nitrophenyl)guanidine nitrate , 95% | C₈H₁₁N₅O₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H83350 | 84294-90-6 | 6-Hydroxy-2-(2-phenylethyl) chromone , Analysis control,HPLC≥98% | C₁₇H₁₄O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
S91950 | 68285-25-6 | (S)-1-(2-Fluorophenyl)ethanamine , 95% | C₈H₁₀FN | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1776/?page={0}