- Home
- Advantageous Product
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||
AM1011939 | 120-80-9 | Catechol , AR 99% | C₆H₆O₂ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011922 | 51276-47-2 | Glufosinate , 98% | Price inventory | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
P65833 | 584-08-7 | Potassium carbonate , 99.99% metals basis | K₂CO₃ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
T58081 | 2943-75-1 | Triethoxy(octyl)silane , 97% | C₁₄H₃₂O₃Si | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011901 | 189-55-9 | Benzo[rst]pentaphene , 98% | C₂₄H₁₄ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1000257 | 110-26-9 | N,N-Methylenebisacrylamide , 高纯, 99% | C₇H₁₀N₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
P39272 | 7287-19-6 | N2,N4-Diisopropyl-6-(methylthio)-1,3,5-triazine-2,4-diamine , 99% HPLC | C₁₀H₁₉N₅S | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
E65441 | 99-77-4 | Ethyl 4-nitrobenzoate , 98% | C₉H₉NO₄ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011894 | 112-41-4 | Dodec-1-ene , 98% | C₁₂H₂₄ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011880 | 37159-60-7 | 3-Bromo-5-chloro-1,2,4-thiadiazole , 95% | C₂BrClN₂S | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011878 | 120363-13-5 | tert-Butyl 4-iodobenzoate , 98% | C₁₁H₁₃IO₂ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
S50861 | 10102-17-7 | Sodium thiosulfate pentahydrate , 0.1000mol/L | H₁₀Na₂O₈S₂ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011865 | 819-83-0 | Disodiumglycerophosphatehydrate , AR | Price inventory | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011858 | 70052-12-9 | Eflornithine , 98% | C₆H₁₂F₂N₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011856 | 324518-20-9 | , 98% | Price inventory | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011851 | 87915-38-6 | Dextran blue 2000 , BR,分子量200万 | NULL | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011850 | 95906-11-9 | Tris(2,4-di-tert-butylphenyl)phosphate | C₄₂H₆₃O₄P | Price inventory | |||||||||||||||||||||||||||||||||||
AM1011840 | 4858-28-0 | 5-(Hexylthio)-1,3,4-thiadiazole-2-thiol , 95% | C₈H₁₄N₂S₃ | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
N11831 | 111469-81-9 | 4,8-Methanobenzofuro[2,3-a]pyrido[4,3-b]carbazole-1,8a(9H)-diol,7-(cyclopropylmethyl)-5,6,7,8,14,14b-hexahydro-, hydrochloride (1:1),(4bS,8R,8aS,14bR)- , ≥95% | C₂₆H₂₆N₂O₃·HCL | Price inventory | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
AM1011799 | 685-73-4 | D-GALACTURONICACID , ≥95% | C₆H₁₀O₇ | Price inventory | |||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1776/?page={0}