- Home
- Advantageous Product
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
F34490 | 117666-96-3 | Fmoc-Bpa-OH , 95% | C₃₁H₂₅NO₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
O32880 | 41830-81-3 | Oxazine 4 Perchlorate , | C₁₈H₂₂ClN₃O₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B46700 | 35081-45-9 | 1-[4-(Benzyloxy)phenyl]-2-bromopropan-1-one , 98% | C₁₆H₁₅BrO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D28260 | 3365-85-3 | 4,4''-Diamino-P-terphenyl , 95% | C₁₈H₁₆N₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E18170 | 1272673-95-6 | Ethyl 3-amino-1-(4-bromophenyl)-1H-pyrrole-2-carboxylate hydrochloride , 97% | C₁₃H₁₄BrClN₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N10090 | 1523-11-1 | 2-Naphth 2 acetate , 98% | C₁₂H₁₀O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SA01244 | 53643-13-3 | 4-Methylumbelliferyl beta-D-N,N',N''-triacetylchitotrioside fluorogenic glycanase substrate , - | C₃₄H₄₇N₃O₁₈ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A80970 | 43086-60-8 | Ammonium nitrate -15N2 , 10atom%;Chemical pure:≥98.5% | 15N₂H₄O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E15180 | 51-42-3 | Epinephrine Bitartrate , ≥98% | C₉H₁₃NO₃·C₄H₆O₆ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
S53420 | 40512-56-9 | (S)-a-(Boc-amino)-2-thiopheneacetic acid , 97% | C₁₁H₁₅NO₄S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A17250 | 402960-38-7 | 5-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)pyrimidin-2-amine... , 98% | C₁₀H₁₆BN₃O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
I30010 | 6647-97-8 | 4-Iodo-1,3-dimethyl-1H-pyrazole , 97% | C₅H₇N₂I | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B88440 | 16588-24-2 | 5-Bromo-2-chloronitrobenzene , 98% | C₆H₃BrClNO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B34960 | 183208-34-6 | 5-Bromo-1H-pyrrolo[2,3-b]pyridin-2(3H)-one , 97% | C₇H₅BrN₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Y22455 | 65399-12-4 | 2-(Hydroxymethyl)-4-methoxybenzoic Acid , 97% | C9H10O4 | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B22910 | 19155-88-5 | 2,1,3-Benzoxadiazole-5-carboxylic acid , 97% | C₇H₄N₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N45980 | 38216-72-7 | N-TERT-BUTYLPIPERAZINE , 95% | C₈H₁₈N₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E31400 | 16533-45-2 | 2-(Ethoxycarbonyl)-6-nitrobenzoic acid , 97% | C₁₀H₉NO₆ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E32480 | 612-19-1 | 2-ethylbenzoic acid , 98% | C₉H₁₀O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
V76680 | 136896-92-9 | 6-Vinylnaphthalen-2-ol , 95% | C₁₂H₁₀O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1776/?page={0}