- Home
- Advantageous Product
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
C58650 | 177985-33-0 | 2-Chloro-5-fluorophenylacetic acid , 97% | C₈H₆ClFO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B69750 | 69610-40-8 | Boc-L-Prolinol , 98% | C₁₀H₁₉NO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
F23240 | 194943-83-4 | 2-Fluoro-3-(trifluoromethyl)phenylacetic acid , 95% | C₉H₆O₂F₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SA02479 | 574-92-5 | 4-Hydroxy-7-trifluoromethyl-3-quinolinecarboxylic acid technical grade, 85% , 85% | C₁₁H₆F₃NO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D52020 | 2288710-03-0 | Dimethyl 5-methylpyrimidine-4,6-dicarboxylate , 97% | C₉H₁₀N₂O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A65400 | 1005785-45-4 | 2-Amino-6-chloroimidazo[1,2-a]pyridine , 95% | C₇H₆ClN₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B25400 | 440100-94-7 | 2-Bromothiazole-5-carbonitrile , 98% | C₄HBrN₂S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
X25425 | 33611-41-5 | Methyl 3-(diethylamino)butanoate , 95% | C₉H₁₉NO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N91200 | 439084-06-7 | N-(1-(3-(3,4-dimethoxybenzyl)-5-oxo-4,5-dihydro-1,2,4-triazin-6-yl)ethyl)acetamide , 98% | C₁₆H₂₀N₄O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A28170 | 174891-10-2 | 5-Amino-1H-pyrazole-3-acetic acid , 97% | C₅H₇N₃O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
R61670 | 192057-60-6 | (R)-1-(2-(Diphenylphosphino)phenyl)ethanamine , 98% | C₂₀H₂₀NP | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Y05695 | 1011533-24-6 | 2-Hydroxy-7-(trifluoromethyl)quinoline , 97% | C₁₀H₆F₃NO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M90240 | 122021-74-3 | Monomethyl lithospermate B , Analysis control,HPLC≥98% | C₃₆H₂₈MgO₁₆ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B49070 | 132705-51-2 | PyBroP , 97% | C₁₂H₂₄BrF₆N₃P₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H65120 | 2615-15-8 | Hexaethylene glycol , 97% | C₁₂H₂₆O₇ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P88010 | 1456-22-0 | 3-Phenyl-1,2,4-oxadiazol-5-ol , 95% | C₈H₆N₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B81771 | 38275-57-9 | 5-Bromopyrimidine-2-carbonitrile , | C₅H₂BrN₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Y47025 | 1001908-89-9 | SRT 2183 , 98% | C₂₇H₂₄N₄O₂S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M56620 | 241129-90-8 | 3’-methoxy-5’-hydroxyisoflavone-7-O-β-D-glucoside , Analysis control,HPLC≥98% | C₂₂H₂₂O₁₀ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E83050 | 905926-85-4 | (2-Ethynylphenyl)boronic acid , 98% | C₈H₇BO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1776/?page={0}