- Home
- Advantageous Product
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
O78250 | 20784-60-5 | O-Methylbroussochalcone B, 4'- , Analysis control,HPLC≥98% | C₂₁H₂₂O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N41040 | 7404-67-3 | N-Methyl-(2-thienylmethyl)amine Hydrochloride , 95% | C₆H₉NS·HCl | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
AC81534 | Recombinant Human MMP-3/Matrix metalloproteinase-3 , BR | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B97040 | 20769-85-1 | 2-Bromoisobutyryl bromide , 98% | C₄H₆Br₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T11820 | 871115-32-1 | tert-Butyl 4-amino-4-(aminomethyl)piperidine-1-carboxylate , 97% | C₁₁H₂₃N₃O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N94160 | 23159-07-1 | N-(3-Aminopropyl)pyrrolidine , 97% | C₇H₁₆N₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M71470 | 3222-49-9 | 5-Methylnicotinic acid , 95% | C₇H₇NO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
G73460 | 1300031-52-0 | GSK1324726A , 98% | C₂₅H₂₃ClN₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H16050 | 15106-62-4 | H-Tyr(3,5-DiCl)-OH , 97% | C₉H₉Cl₂NO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B59670 | 1298031-94-3 | 8-Bromo-6-chloro-2-methylimidazo[1,2-b]pyridazine , 95% | C₇H₅BrClN₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M45190 | 659-04-1 | methyl (E)-3-(3-nitrophenyl)acrylate , 98% | C₁₀H₉NO₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
R39290 | 179324-87-9 | (R)-BoroLeu-(+)-Pinanediol trifluoroacetate , 97% | C₁₇H₂₉BF₃NO₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B34215 | 65095-33-2 | 1-(4-Bromo-2-methylphenyl)ethanone , 97% | C₉H₉BrO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T22000 | 848031-94-7 | threo-1-(4-Hydroxy-3-methoxyphenyl)propane-1,2-diol , Analysis control,HPLC≥97.0% | C₁₀H₁₄O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
X45755 | 2177258-16-9 | (S)-2-(3,4-Difluorophenyl)pyrrolidine hydrochloride , 95% | C₁₀H₁₂ClF₂N | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C48591 | 2675-77-6 | 1,4-Dichloro-2,5-dimethoxybenzene , 98% | C₈H₈Cl₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
X07665 | 901313-95-9 | 1-Isobutylpiperidine-4-carboxylic acid , 95% | C₁₀H₁₉NO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E30870 | 87121-89-9 | Ethyl 3-oxocyclobutanecarboxylate, 97% , 97% | C₇H₁₀O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B76480 | 51179-05-6 | 4-(Benzyloxy)-benzeneethanamine , 97% | C₁₅H₁₇NO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
G16940 | 66280-25-9 | GomisinJ , Analytical reference substance, HPLC≥98% | C₂₂H₂₈O₆ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1776/?page={0}