- Home
- Product Category
- Life Sciences
- Cell Biology
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | ||||||||||||||||||||||||||||||||||||||||||
Y42035 | 1256448-47-1 | Nanatinostat , 98% | C₂₀H₁₉FN₆O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
K48780 | 142273-20-9 | Kenpaullone , 97% | C₁₆H₁₁BrN₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
M34900 | 1005264-47-0 | MX69 , 99% | C₂₇H₂₆N₂O₄S | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
T42110 | 229005-80-5 | TAK-779 , 99% | C₃₃H₃₉ClN₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y46405 | 887686-02-4 | OSS_128167 , 98% | C₁₉H₁₄N₂O₆ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y35055 | 3877-86-9 | Cucurbitacin D , 98% | C₃₀H₄₄O₇ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y41505 | 16616-39-0 | MLS000532223 , 99% | C₁₅H₉NO₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
I13660 | 1599432-18-4 | Ibrutinib-biotin , 98% | C₅₆H₈₀N₁₂O₉S | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
A35800 | 60719-84-8 | Amrinone , 97% | C₁₀H₉N₃O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y40235 | 73725-85-6 | Lidanserin , 98% | C₂₆H₃₁FN₂O₄ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y48145 | 123134-61-2 | TMBIM6 antagonist-1 , 99% | C₁₅H₁₂N₂O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y33855 | 2444713-88-4 | Carboxy pyridostatin trifluoroacetate salt , 98% | C₃₇H₃₅F₃N₁₀O₉ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
N18950 | 169332-61-0 | Ac-DEVD-AMC , 98% | C₃₀H₃₇N₅O₁₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y39415 | 180200-68-4 | Tilmacoxib , 99% | C₁₆H₁₉FN₂O₃S | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
SA01997 | 64984-31-2 | Pifithrin-μ , 98% | C₈H₇NO₂S | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y47625 | 1893397-65-3 | TBK1/IKKε-IN-5 , 99% | C₂₈H₃₁N₇O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y39845 | 217480-26-7 | L-803087 , 98% | C₂₅H₂₉F₂N₅O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
O34480 | 586368-06-1 | Olcegepant hydrochloride , 99% | C₃₈H₄₇Br₂N₉O₅.HCl | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
R18920 | 872573-93-8 | Ro-3306 , 98% | C₁₈H₁₃N₃OS₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
D23290 | 59-92-7 | 3,4-Dihydroxy-L-phenylalanine , BR,99% | C₉H₁₁NO₄ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1924/?page={0}