- Home
- Product Category
- Life Sciences
- Biochemical reagent
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | ||||||||||||||||||||||||||||||||||||||||||
K32460 | 1629265-17-3 | K-Ras G12C-IN-1 , 98% | C₂₂H₂₃Cl₂N₃O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
A48040 | 45588-79-2 | 4-(Aminomethyl)pyrimidine , 97% | C₅H₇N₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
C26170 | 936024-96-3 | Carbamic acid, N-[(1S)-1-[3,4-dihydro-5-methyl-3-(2-methylphenyl)-4-oxo-2-quinazolinyl]ethyl]-, 1,1-dimethylethyl ester , 98% | C₂₃H₂₇N₃O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
AC14292 | Folic acid PEG, mPEG-FA , BR | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
N83660 | 10479-30-8 | N,N-bis(phenylmethyl)acetamide , 98% | C₁₆H₁₇NO | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
T72670 | 1006037-09-7 | Thiophene, 2,5-dimethyl-3-[[4-(trifluoromethyl)phenyl]methyl]- , 98% | C₁₄H₁₃F₃S | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
A38810 | 484-42-4 | Angiotensin I (human, mouse, rat) , 98% | C₆₂H₈₉N₁₇O₁₄ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
P91700 | 5625-37-6 | 1,4-Piperazinediethanesulfonic acid(PIPES) , 99% | C₈H₁₈N₂O₆S₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y25468 | 1908-11-8 | Cholesteryl Laurate , 99% | C₃₉H₆₈O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
L36621 | 25456-86-4 | H-Asn-Otbu , 95% | C₈H₁₆N₂O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
T39110 | 115103-54-3 | Tiagabine , 98% | C₂₀H₂₅NO₂S₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
A40060 | 6720-02-1 | 2-amino-3-(1H-indol-3-yl)propanamide , 95% | C₁₁H₁₃N₃O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
D31290 | 5965-53-7 | DIETHYL OXALPROPIONATE , 95% | C₉H₁₄O₅ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
A27850 | 898800-26-5 | AZ876 , 99% | C₂₄H₂₉N₃O₃S | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
N58530 | 733750-99-7 | AR 231453 , 99% | C₂₁H₂₄FN₇O₅S | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
C86200 | 17969-22-1 | 4-(CHLOROMETHYL)-2-(4-CHLOROPHENYL)-1,3-THIAZOLE , 98% | C₁₀H₇Cl₂NS | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Y11758 | 62319-56-6 | Methyl 5(E),8(Z),11(Z),14(Z)-Eicosatetraenoate , 98% | C₂₁H₃₄O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
L42970 | 3519-30-0 | L-ALPHAHYDROXYISOVALERIC ACID T-BUTYL ESTER , 98% | C₉H₁₈O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Z23960 | 19728-63-3 | Z-Thr-OH , 98% | C₁₂H₁₅NO₅ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
S84340 | 102502-64-7 | (S)-2-(AdaMantan-1-yl)-2-aMinoacetic acid hydrochloride , 95% | C₁₂H₂₀ClNO₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1928/?page={0}