- Home
- Product Category
- Life Sciences
- Biochemical reagent
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
B13585 | 82576-52-1 | BENDAZACLYSINE , BR,97% | C₂₂H₂₈N₄O₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E87750 | 21168-42-3 | Ethyl 4-chloro-7-(trifluoromethyl)quinoline-3-carboxylate , 98% | C₁₃H₉NO₂F₃Cl | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
I77470 | 1401090-53-6 | Ibiglustat , 98% | C₂₀H₂₄FN₃O₂S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
L73820 | 1791-13-5 | L-Aspartic acid di-(tert)-butyl ester hydrochloride , 98% | C₁₂H₂₄ClNO₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A50940 | 921755-43-3 | 1-Azabicyclo[2.2.1]heptane-2-carboxylic acid, ethyl ester, (1R,2S,4R)-rel- , 98% | C₉H₁₅NO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
F30440 | 1195-08-0 | 5-Formyluracil , 95% | C₅H₄N₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
X88100 | 934662-91-6 | XL-518 raceMate , 99% | C₂₁H₂₁F₃IN₃O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T31670 | 1027617-67-9 | 2,5,6,7-TETRAHYDRO-2-METHYL-4H-INDAZOL-4-ONE , 98% | C₈H₁₀N₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P33330 | 2164-66-1 | 4-PyriMidinecarboxylic acid, 2-aMino-, Methyl ester , 97% | C₆H₇N₃O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M12680 | 91271-65-7 | [4-(MORPHOLINOMETHYL)PHENYL]METHANOL , 98% | C₁₂H₁₇NO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
R28010 | 1401067-08-0 | (2R)-2-(2-tert-Butoxy-2-oxoethyl)-5,5,5-trifluoropentanoic acid , 98% | C₁₁H₁₇F₃O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Y12588 | 59149-00-7 | Methyl 5(E),9(Z),12(Z)-Octadecatrienoate , 97% | C19H32O2 | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Y10128 | 69095-45-0 | 1,2-Octanoin-3-Decanoin , 98% | C29H54O6 | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M40740 | 57075-83-9 | 2-METHOXY-BENZAMIDINE HCL , 95% | C₈H₁₀N₂O·HCl | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T28050 | 62637-91-6 | 3',3'',5',5''-Tetrabromophenolphthalein ethyl ester potassium salt (TBPE) , Indicator grade | C₂₂H₁₃Br₄KO₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Q56780 | 914769-50-9 | 4-Quinolinepropanoic acid, α-amino-1,2-dihydro-2-oxo-, dihydrochloride, dihydrate , 98% | C₁₂H₁₂N₂O₃·₂HCL·2H₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C28590 | 31270-80-1 | 4-CHLOROFURO[3,2-C]PYRIDINE , 97% | C₇H₄ClNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D66681 | 102645-33-0 | 2,5-Dichloropyridine-4-carboxaldehyde , 97% | C₆H₃Cl₂NO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M19080 | 6265-13-0 | 4-methyl-3-(methylamino)phenol , 98% | C₈H₁₁NO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D62690 | 149045-80-7 | 5,6-DibroMo-2,2-difluorobenzo[d][1,3]dioxole , 98% | C₇H₂Br₂F₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/1928/?page={0}