- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | ||||||||||||||||||||||||||||||||||||||||||
A43020 | 54013-07-9 | 2-Amino-5-methoxypyrazine , 98% | C₅H₇N₃O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
M65570 | 32205-72-4 | 5-methoxypyrazine-2-carbaldehyde , 95% | C₆H₆N₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B20110 | 1001050-21-0 | 2-Bromo-5-(pyrrolidin-1-yl)pyrazine , 98% | C₈H₁₀BrN₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
M30050 | 40155-42-8 | 5-Methoxypyrazine-2-carboxylic acid , 97% | C₆H₆N₂O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B76010 | 876161-05-6 | 5-Bromopyrazine-2-carboxylic acid , 95% | C₅H₃BrN₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B89640 | 446286-90-4 | 2-Bromo-5-(piperazin-1-yl)pyrazine , 97% | C₈H₁₁BrN₄ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B75400 | 74290-68-9 | 6-Bromo-5-methylpyrazin-2-amine , 97% | C₅H₆BrN₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B80280 | 69214-34-2 | 8-Bromoimidazo[1,2-a]pyrazine , 97% | C₆H₄BrN₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
D31720 | 32493-79-1 | 2,3-Dichloro-5,6-dimethylpyrazine , 97% | C₆H₆N₂Cl₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
C58980 | 38557-72-1 | 2-Chloro-3,5-dimethylpyrazine , 97% | C₆H₇ClN₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
H89440 | 19838-07-4 | 2-Hydroxy-3-methylpyrazine , 98% | C₅H₆N₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B90660 | 87597-26-0 | 5-Bromoimidazo[1,2-a]pyrazine , - | C₆H₄BrN₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
A31960 | 187973-44-0 | 2-Amino-3-benzyloxy-5-bromopyrazine , - | C₁₁H₁₀BrN₃O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
E39340 | 32737-14-7 | 2-Ethoxy-3-methylpyrazine , - | C₇H₁₀N₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
M67960 | 717847-03-5 | 6-Morpholinopyrazin-2-amine , 97% | C₈H₁₂N₄O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
M59420 | 1166831-45-3 | Methyl 6-chloro-3-methylpyrazine-2-carboxylate , 97% | C₇H₇ClN₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B96340 | 859064-02-1 | 2-Bromo-6-cyanopyrazine , 98% | C₅H₂BrN₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
M91960 | 20721-17-9 | 5-Methylpyrazin-2(1H)-one , 98% | C₅H₆N₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B94460 | 476622-89-6 | 5-Bromo-2-iodo-3-methoxypyrazine , 98% | C₅H₄BrIN₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
B49530 | 875781-44-5 | 5-Bromo-3-iodo-4,7-diazaindole , 95% | C₆H₃BrIN₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/2240/?page={0}