- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
O68370 | 23012-13-7 | 4-Oxazolecarboxylic Acid , 97% | C₄H₃NO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M88940 | 1092351-94-4 | Methyl 2-bromo-4-oxazolecarboxylate , 95% | C₅H₄BrNO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M78370 | 5765-44-6 | 5-Methylisoxazole , 98% | C₄H₅NO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C29790 | 52112-68-2 | 6-Chloro-1,3-benzoxazol-2-amine , 97% | C₇H₅ClN₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
S74380 | 158257-41-1 | (S)-3-(Benzyloxycarbonyl)-4-isopropyl-2,5-oxazolidinedione , 98% | C₁₄H₁₅NO₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M28480 | 32326-25-3 | 5-Methoxyisoxazol-3-amine , 97% | C₄H₆N₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C28990 | 227197-72-0 | 6-CHLOROBENZO[D]OXAZOLE , 98% | C₇H₄ClNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C69260 | 16263-52-8 | 3-Chloro-1,2-benzisoxazole , 97% | C₇H₄ClNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C74960 | 1192-80-9 | 3-(Chloromethyl)-5-methyl-1,2,4-oxadiazole , 98% | C₄H₅ClN₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B80500 | 2425-95-8 | 2,5-Bis(4-aminophenyl)-1,3,4-oxadiazole , 98% | C₁₄H₁₂N₄O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C93240 | 3356-89-6 | 5-Chloro-3-phenylisoxazole , 97% | C₉H₆ClNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
F85820 | 221347-71-3 | 5-FLUOROBENZOXAZOLE , 97% | C₇H₄FNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A86560 | 1750-42-1 | 3-Aminoisoxazole , 98% | C₃H₄N₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M74300 | 693-93-6 | 4-Methyloxazole , 97% | C₄H₅NO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E98030 | 118994-89-1 | Ethyl 5-oxazolecarboxylate , 97% | C₆H₇NO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B93620 | 51376-06-8 | 5-Bromobenzofurazan, 97% , 95% | C₆H₃BrN₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B40090 | 52112-66-0 | 6-BROMOBENZO[D]OXAZOL-2-AMINE , 98% | C₇H₅BrN₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B72020 | 273-09-6 | Benzofurazan , 97% | C₆H₄N₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B44190 | 157763-81-0 | 2-(Benzo[d]oxazol-2-yl)-2-methylpropanenitrile , 95% | C₁₁H₁₀N₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N78010 | 39835-08-0 | 6-Nitrobenzo[d]isoxazole , 98% | C₇H₄N₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/2244/?page={0}