- Home
- Product Category
- Fine Chemistry
- General Reagent
- Alcohol
- Alcohol reagent
- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S29080 | 19132-06-0 | (2S,3S)-2,3-Butanediol , 97% | C₄H₁₀O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D80590 | 5675-51-4 | 1,12-Dodecanediol , 98% | C₁₂H₂₆O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B43630 | 622-08-2 | 2-(Benzyloxy)ethanol , 98% | C₉H₁₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F35980 | 4602-84-0 | Farnesol , mixture of isomers, ≥95% | C₁₅H₂₆O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B86080 | 1183047-51-9 | 3-(4-Bromophenyl)cyclobutanol , 95% | C₁₀H₁₁BrO | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D87230 | 728-87-0 | 4,4′-Dimethoxybenzhydrol , 98% | C₁₅H₁₆O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T66360 | 461-18-7 | 4,4,4-Trifluoro-1-butanol , 97% | C₄H₇F₃O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C76320 | 2451-01-6 | cis-1,8-p-Menthanediol monohydrate , 98% | C₁₀H₂₂O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B83670 | 3068-00-6 | (±)-1,2,4-Butanetriol (BT) , 95% | C₄H₁₀O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A81210 | 1227586-36-8 | 2-Amino-5-bromo-4-(hydroxymethyl)pyridine , 95% | C₆H₇BrN₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D24410 | 1141669-81-9 | 1-(2,4-Diethoxyphenyl)ethanol , 97% | C₁₂H₁₈O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T70390 | 50823-90-0 | 3-(Trifluoromethoxy)benzyl alcohol , 98% | C₈H₇O₂F₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F94400 | 448-19-1 | 5-Fluoro-2-nitroanisole , 98% | C₇H₆FNO₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B49190 | 4435-50-1 | 1,2,3-Butanetriol , 90%,GC | C₄H₁₀O₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T64790 | 97-99-4 | Tetrahydro furfuryl alcohol , 99% | C₅H₁₀O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D69910 | 112-47-0 | 1,10-Decanediol , 97% | C₁₀H₂₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P10490 | 6293-56-7 | 2-(3-Pyridyl)-1-ethanol , 95% | C₇H₉NO | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C27940 | 64372-62-9 | 2-Chloro-5-(trifluoromethyl)benzyl alcohol , 98% | C₈H₆ClF₃O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H23920 | 623-05-2 | 4-Hydroxybenzyl alcohol , 97% | C₇H₈O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A57260 | 155899-66-4 | (3aR,4S,6R,6aS)-6-Amino-2,2-dimethyltetrahydro-3aH-cyclopenta[d][1,3]dioxol-4-ol , 98% | C₈H₁₅NO₃ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/2267/?page={0}