- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B97410 | 324-41-4 | 2-Bromo-6-fluoronaphthalene , 98% | C₁₀H₆BrF | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N99590 | 54920-82-0 | 1,7-Naphthyridin-2(1H)-one , 95% | C₈H₆N₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D67090 | 67279-24-7 | 1,4-Dichloro-5,6,7,8-tetrahydrophthalazine , 97% | C₈H₈Cl₂N₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D29410 | 952138-13-5 | 4,7-Dichloro-1,6-naphthyridine , 97% | C₈H₄N₂Cl₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M31130 | 1096-84-0 | 1,1'-Methylenebis(naphthalen-2-ol) , 95% | C₂₁H₁₆O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B37730 | 7499-66-3 | 6-Bromonaphthalen-2-amine , 98% | C₁₀H₈BrN | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E37210 | 2949-26-0 | 2-Ethynyl-naphthalene , 98% | C₁₂H₈ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C89380 | 25033-19-6 | 1-Cyclopropylnaphthalene , 97% | C₁₃H₁₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M80820 | 77301-42-9 | 1-(6-Methoxy-2-Naphthyl)Ethanol , - | C₁₃H₁₄O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N66690 | 3230-35-1 | 6-Nitronaphthalen-2-amine , 96% | C₁₀H₈N₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N66960 | 5423-54-1 | 1,5-Naphthyridin-4-ol , 95% | C₈H₆N₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N49160 | 3173-72-6 | 1,5-Naphthalene Diisocyanate , 98% | C₁₂H₆N₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B32960 | 17965-71-8 | 3-Bromo-1,5-naphthyridine , 97% | C₈H₅BrN₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D71850 | 204452-91-5 | 7-(Dimethoxymethyl)-1,2,3,4-tetrahydro-1,8-naphthyridine , 97% | C₁₁H₁₆N₂O₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D88400 | 13214-70-5 | 2,3-Dibromonaphthalene , 98% | C₁₀H₆Br₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45230 | 931100-02-6 | 4,6,8-Trichloro-1,7-naphthyridine , 98% | C₈H₃Cl₃N₂ | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B43320 | 881658-92-0 | 8-Bromo-2-methoxy-1,5-naphthyridine , 97% | C₉H₇BrN₂O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P23660 | 116247-92-8 | 1-Pyrimidin-2-yl-piperidin-4-one , - | C₉H₁₁N₃O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I12160 | 2033-42-3 | 1-Iodo-2-naphthol , 97% | C₁₀H₇OI | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18720 | 41790-30-1 | (5,6,7,8-Tetrahydronaphthalen-1-yl)methanol , 97% | C₁₁H₁₄O | Price inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/2276/?page={0}