- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
C56770 | 618-30-4 | 5-Chlorofuran-2-carboxylic acid , 97% | C₅H₃ClO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C76940 | 2544-05-0 | 2-Chloro-3-methoxypropionic Acid , 98% | C₄H₇ClO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H44990 | 191595-63-8 | 2-Hydroxy-6-trifluoromethylnicotinic acid , 98% | C₇H₄NO₃F₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B44130 | 16732-65-3 | 6-Bromo-1H-indole-2-carboxylic acid , 96% | C₉H₆BrNO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T52890 | 53440-12-3 | 1,2,3,4-Tetrahydro-2-naphthoic acid , 97% | C₁₁H₁₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H67310 | 16841-19-3 | 1-Hydroxycyclopentanecarboxylic acid , 97% | C₆H₁₀O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D77770 | 428-97-7 | Diethyl 2,2-difluoropentanedioate , 97% | C₉H₁₄F₂O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H35140 | 194788-10-8 | 3-Hydroxycyclobutanecarboxylic acid , 95% | C₅H₈O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
H47870 | 1198-84-1 | 2-Hydroxy-2-(4-hydroxyphenyl)acetic acid , 97% | C₈H₈O₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C95460 | 215306-02-8 | 2-Chloropyridine-3,4-dicarboxylic acid , - | C₇H₄ClNO₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
R74850 | 13921-90-9 | (R)-3-Phenyl-beta-alanine , 97% | C₉H₁₁NO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P87500 | 1505-50-6 | 3-(p-Tolyl)propionic Acid , 98% | C₁₀H₁₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N24100 | 26896-20-8 | Neodecanoic acid , 97% (isomers mixture) | C₁₀H₂₀O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M47230 | 72411-89-3 | 4-Methoxypyrimidine-5-carboxylic Acid , 95% | C₆H₆N₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B72750 | 1217525-04-6 | Boc-D-Octahydroindole-2-carboxylic acid , 99% | C₁₄H₂₃NO₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
F59290 | 164470-64-8 | Fmoc-4-Amb-OH , 97% | C₂₃H₁₉NO₄ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
M13480 | 177785-14-7 | methyl 2-(chloromethyl)nicotinate , 97% | C₈H₈ClNO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P94230 | 66990-32-7 | 10,12-Pentacosadiynoic acid , 97% | C₂₅H₄₂O₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
S96840 | 24435-45-8 | (S)-3,3,3-Trifluoro-2-hydroxy-2-methylpropionic Acid , >98.0%(T) | C₄H₅O₃F₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
S83580 | 176486-63-8 | (2S,4R)-4-(((9H-fluoren-9-yl)methoxy)carbonylamino)-1-(tert-butoxycarbonyl)pyrrolidine-2-carboxylic acid , 95% | C₂₅H₂₈N₂O₆ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/2281/?page={0}