- Product Category
-
-
- Lithium
- Beryllium
- Boron
- Sodium
- Magnesium
- Aluminium
- Silicon
- Potassium
- Calcium
- Scandium
- Titanium
- Vanadium
- Chromium
- Manganese
- Iron
- Cobalt
- Nickel
- Copper
- Zinc
- Gallium
- Germanium
- Arsenic
- Selenium
- Rubidium
- Strontium
- Yttrium
- Zirconium
- Niobium
- Molybdenum
- Ruthenium
- Rhodium
- Palladium
- Silver
- Cadmium
- Indium
- Tin
- Antimony
- Tellurium
- Cesium
- Barium
- Lanthanum
- Cerium
- Praseodymium
- Neodymium
- Samarium
- Europium
- Gadolinium
- Terbium
- Dysprosium
- Holmium
- Erbium
- Thulium
- Ytterbium
- Lutetium
- Hafnium
- Tantalum
- Tungsten
- Rhenium
- Osmium
- Iridium
- Platinum
- Gold
- Hydrargyrum
- Lead
- Bismuth
-
- Organic acid
- Organophosphorus
- Organic base
- Organic fluorine
- Oxidant
- Reducing agent
- Dehydration reagent
- Special gas
- Condensation agent
- Lewis acid
- Lonic liquid
- Bond formation
- Protection and Derivation
- Chelating/complexing compounds
- C-X bond formation (halogen-free)
- C-X bond formation
- Other synthetic reagents
- Organic cyanogen
- Alkylation reagent
-
Ligands +
- Super Dry Solvent
-
-
- Biological agents
-
- Fluorescent probe and staining agent
- Vitamin
- Carbohydrate
- Biological buffer
- Detergent
- Other biochemical reagents
- Enzymes and Coenzymes
- enzyme inhibitor
- Antibiotic
- Buffer salt
- Ribonucleotides and their derivatives
- Excipients are only used for research
- Luminescent compound
- Peptide synthesis
- polypeptide
- Proteins and derivatives
- Denaturant
- Chelating agent
- Amino acids and their derivatives
- PROTAC
- Enzyme substrate
- Carbohydrates
- Lipid
-
Antibody +
- Biochemical reagent kit
- Elisa kit
- Inhibitors/receptor agonists
-
Others +
Product number | CAS. | Product Name Packing | Molecular formula | Shopping Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
B42910 | 179686-38-5 | 1-Boc-3-oxohomopiperazine , 95% | C₁₀H₁₈N₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N19090 | 761-65-9 | N,N-Dibutylformamide , 98% | C₉H₁₉NO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B43570 | 214210-30-7 | 4-Bromo-2-Fluorobenzenesulfonamide , 95% | C₆H₅BrFNO₂S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A46000 | 1018502-06-1 | 3-Amino-4-chloro-N-(3-pyridylmethyl)benzamide , 95% | C₁₃H₁₂ClN₃O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
S12160 | 183905-31-9 | (S)-N-[2-(Acetyloxy)-3-chloropropyl]acetaMide , 97% | C₇H₁₂ClNO₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N66560 | 82082-50-6 | N-BENZYL 2-BROMOBENZAMIDE , 95% | C₁₄H₁₂BrNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B16710 | 957345-95-8 | 4-Bromofuran-2-carboxamide , 95% | C₅H₄BrNO₂ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
I25970 | 1823876-66-9 | 1-[(1-Imidazolyl)sulfonyl]-4-methylpiperazine , 95% | C₈H₁₄N₄O₂S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N75050 | 849217-60-3 | N-(4-Fluorophenyl)-N'-(4-hydroxyphenyl)cyclopropane-1,1-dicarboxamide , 95% | C₁₇H₁₅FN₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B88220 | 61436-88-2 | 2-Bromo-N-methylbenzamide , 98% | C₈H₈BrNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P83310 | 3724-16-1 | 2-(Pyridin-3-yl)acetamide , 96% | C₇H₈N₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T87300 | 75999-61-0 | 2,2,2-Trifluoro-N-(4-isopropylphenyl)acetamide , 95% | C₁₁H₁₂NOF₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
B35960 | 5468-77-9 | 2-Bromo-N,N-dimethylacetamide , 98% | C₄H₈BrNO | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
C60090 | 10314-35-9 | Cyclohexylsulfamoyl Chloride , - | C₆H₁₂ClNO₂S | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
D45770 | 137348-86-8 | Di-tert-butyl N,N-Diisopropylphosphoramidite , 95% | C₁₄H₃₂NO₂P | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A68410 | 16252-90-7 | 2-Amino-2-methylpropanamide , 97% | C₄H₁₀N₂O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A25770 | 5334-31-6 | 3-Amino-1H-pyrazole-4-carboxamide , 97% | C₄H₆N₄O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N15120 | 117032-51-6 | 6-(N-Trifluoroacetyl)aMinocaproic Acid N-SucciniMidyl Ester , 97% | C₁₂H₁₅F₃N₂O₅ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A27480 | 50608-99-6 | 3-Aminopyridine-2-carboxylic acid amide , 97% | C₆H₇N₃O | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
N64770 | 600140-39-4 | N-(4-Acetamidophenyl)-2-ethoxyacetamide , 95% | C₁₂H₁₆N₂O₃ | Price inventory | |||||||||||||||||||||||||||||||||||||||||||||||||
|
//www.acmec.com.cn/products/2284/?page={0}